-
26 493
Total Kilometres
-
2019
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 4S4WMAMDXK3469725 |
| Date of sale | 2021-05-27 14:00:00 |
| Primary Damage | REAR END |
| Secondary Damage | FRONT END |
| Mileage | 16558 (A) |
| Year | 2019 |
| Make | SUBARU |
| Model | ALL MODESL |
| Engine | 2.4L 4 |
| Transmission | AUTOMATIC |
| Body color | GRAY |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | PA SC |
| Location | GRANTVILLE (17028 8210) |
| Estimated Retail Value | 30193 |
| Estimated Repair Cost | 25864 |
2019 SUBARU ALL MODESL 4S4WMAMDXK3469725 sold on copart GRAY color with such damage REAR END, FRONT END. Mileage on 4S4WMAMDXK3469725 SUBARU ALL MODESL 2019 - 16558. Auction Date 2021-05-27 14:00:00 in USA auction copart. This vehicle 4S4WMAMDXK3469725 obtain an engine 2.4L 4. This SUBARU ALL MODESL 2019 features All wheel drive